2024 Contest Winners | ||
---|---|---|
Pizza Hut Saucy Wing Eating Contest | 1 | Joe Gubbles |
Parade Winners: | ||
Best Theme Related | Knights of Columbus | |
Best Overall CX Related | The Chickendales | |
Best Kid’s Related Float | Grace Lutheran “Fishers of Kids” | |
Live Chicken Flying | ||
First Flight | 1. | Stevie & Zoey Ellis- Omaha/Colorado- 20ft. 1inch |
2. | Kason Branch, Stanton – 14 Ft. 1 inch | |
3 | Carolyn Hess, Omaha – 11ft. 1 inch | |
Second Flight | 1. | Carter Franzen, Fremont – 13ft. 3 inch |
2. | Finn Hoke, Lawrence KS – 13ft. | |
3 | Braxton Branch, Stanton – 9ft. 8 inch | |
Third Flight | 1. | Jayven Krepel, Winside – 13ft. 9 inch |
2. | Brennan Griesch, Lincoln – 12ft. 8 inch | |
3 | Henry Wiser, Gretna – 11ft. 10inch | |
Overall Champion | Stevie & Zoey Ellis, Omaha & Colorado | |
Chicken Legs: | 1. | Cameron Show 2x champ |
14 & over | 2. | Dee Williams |
3. | Joanne Furlong | |
Chicken Legs: | 1. | Sarah Kuchta |
13 & under | 2. | Knox Koch |
3. | Bryson Sorensen | |
National Cluck-Off: | 1. | Joey Hobbs – Hoskins |
13 and Under | 2. | Logan Hobbs – Hoskins |
3. | Miles Koeber – Lincoln | |
National Cluck-Off: | 1. | Nathan Hobbs – Hoskins |
14 and Over | 2. | Jzar Templin – Sioux City |
3. | Greg Olson – Olathe KS | |
Overall National Champ | Nathan Hobbs – Hoskins | |
Pizza Hut Hard Boiled Egg Eating Contest | ||
14 | 1. | Joe Gubbles – Wayne |
9 | 2. | Chris Bahr |
9 | 3. | Christopher Osmond – Broken Bow |
Rubber Chicken Chuck | 1. | Tristin Connel – Waterbury |
13 and Under | 2. | Carter Mostek – Wayne |
3. | Shelby Ramponi – Bloomfield | |
Egg Toss | ||
1st place team of 2 | 1 | Will Anglin & Brody Rohach – Wayne |
1 | Henry Wiser & Caden Sturm – Wayne | |
Egg Drop | 1. | Caden Sturm |
Crowing Motors Car Show | ||
Peoples Choice Car | Buck & Shelly Owens- 1969 Chevelle Wayne, NE | |
Peoples Choice Motorcycle | Gary Anderson – 2019 Harley Streetglide Tekamah, NE | |
Peoples Choice Pickup | Eric Grone – 1968 Chevy K20 – Wayne, NE | |
Longest Distance Traveled | Bryce Allen – 2017 Volkswagon JETI | |
Cruise Main in Waynet Trophy | Russ Koerting – 1924 Ford – Norfolk, NE | |
Sidewalk Chalk Art | 1 | Sophia Spieker – Wayne |
2 | Emily Belty – Wilford | |
3 | Molly Young – Wayne | |
Cement Chickens | ||
Best of Show | Speckle Bloom – Molly Young | |
Most Natural | Hendee – I Wet My Plants | |
Most Creative | Hay-Hay – Blends & Boards | |
Best Theme/American Pluckers | Old Red Plucker – Carol Ellenbecker | |
Best Dressed | Castle in the Corn – Wayne County Courthouse | |
PMC Run | ||
OVERALL MALE : | Gonzalo Parra Perez – 16:31 | |
OVERALL FEMALE : | Allie Czapla – 20:27 | |
Male 12 and Under : | Wyatt Hurner – 25:50 | |
Female 12 and Under : | Rose Kaup – 26:26 | |
Male 13-19 : | Drew Miller – 18:05 | |
Female 13-19 : | Tayla Hurner – 20:59 | |
Male 20-29 : | Abraham Schroeder – 16:37 | |
Female 20-29 : | Grace Coufal – 26:48 | |
Male 30-39 : | Jarred Balady – 17:14 | |
Female 30-39 | Cali Broders – 24:55 | |
Male 40-59 : | Brian Labenz – 18:14 | |
Female 40-59 : | Shelly Armstrong – 22:19 | |
Male 60+ : | Roger Meyer – 49:47 | |
Female 60+ : | Karla Labenz – 29.39 | |
Wayne Chicken Show 2023 Design & Developed by VW Themes